Adrian Football Team Season Stats (2016-17)
- Mascot
- Blackhawks
- Team
- Varsity 2016
- Colors
- Black, Gold
- Coach
- Matt Cochran
- Address
- 601 North Houston, Adrian, MO 64720
- League
- Western Missouri
- Division
- MO Class 1
Offense
Passing
# | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Totals | 8 | 33 | 85 | 433 | .388 | 13.1 | 54.1 | 4.1 | 4 | 0.5 | 5 | 39 | 46.8 | |
10 | P. Reynolds (Sr) | 8 | 1 | 1 | 24 | 1.000 | 24.0 | 3.0 | 0.1 | 0 | 0.0 | 0 | 24 | 137.5 |
11 | H. Steen (Jr) | 8 | 32 | 84 | 409 | .381 | 12.8 | 51.1 | 4.0 | 4 | 0.5 | 5 | 39 | 45.2 |
Rushing
# | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
---|---|---|---|---|---|---|---|---|---|
Season Totals | 8 | 311 | 1405 | 4.5 | 175.6 | 73 | 4 | 22 | |
10 | P. Reynolds (Sr) | 8 | 1 | 6 | 6.0 | 0.8 | 6 | 0 | |
11 | H. Steen (Jr) | 8 | 122 | 484 | 4.0 | 60.5 | 47 | 2 | 8 |
12 | B. Burkes (Fr) | 3 | 2 | -2 | -1.0 | -0.7 | -1 | 0 | |
13 | R. Glaser (Fr) | 4 | 2 | 5 | 2.5 | 1.3 | 3 | 0 | 1 |
14 | T. Pitts (Sr) | 8 | 19 | 63 | 3.3 | 7.9 | 15 | 0 | 1 |
15 | C. Mead (Fr) | 6 | 10 | 37 | 3.7 | 6.2 | 26 | 0 | |
16 | N. Bunch (Sr) | 4 | 1 | 2 | 2.0 | 0.5 | 2 | 0 | 1 |
20 | C. Tallman (Fr) | 8 | 4 | 6 | 1.5 | 0.8 | 4 | 0 | |
21 | Z. Shannon (Sr) | 8 | 63 | 330 | 5.2 | 41.3 | 73 | 1 | 5 |
22 | D. Piveral (Jr) | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | |
23 | J. Weeks (Sr) | 8 | 16 | 108 | 6.8 | 13.5 | 36 | 0 | 2 |
24 | N. Martinez (Fr) | 5 | 5 | 24 | 4.8 | 4.8 | 11 | 0 | |
25 | G. Reed (So) | 8 | 8 | 37 | 4.6 | 4.6 | 22 | 0 | |
27 | L. Harris (Sr) | 5 | 19 | 143 | 7.5 | 28.6 | 35 | 0 | 3 |
40 | G. Judy (Jr) | 3 | 4 | 20 | 5.0 | 6.7 | 9 | 0 | |
44 | C. Nebocat (So) | 4 | 4 | 9 | 2.3 | 2.3 | 7 | 0 | 1 |
55 | C. Pruitt (Sr) | 8 | 30 | 133 | 4.4 | 16.6 | 29 | 1 |
Receiving
# | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
---|---|---|---|---|---|---|---|---|
Season Totals | 8 | 27 | 383 | 14.2 | 47.9 | 39 | 4 | |
5 | N. Preston (Sr) | 6 | 1 | 16 | 16.0 | 2.7 | 16 | |
10 | P. Reynolds (Sr) | 8 | 1 | 28 | 28.0 | 3.5 | 28 | 2 |
14 | T. Pitts (Sr) | 8 | 4 | 38 | 9.5 | 4.8 | 21 | |
23 | J. Weeks (Sr) | 8 | 5 | 43 | 8.6 | 5.4 | 12 | |
25 | G. Reed (So) | 8 | 8 | 121 | 15.1 | 15.1 | 25 | 2 |
27 | L. Harris (Sr) | 5 | 8 | 137 | 17.1 | 27.4 | 39 |
Offensive Fumbles and Pancake Blocks
# | Athlete Name | GP | Fum | Lost | Pnk Blk |
---|---|---|---|---|---|
Season Totals | 8 | 23 | 16 | 11 | |
11 | H. Steen (Jr) | 8 | 8 | 5 | 2 |
12 | B. Burkes (Fr) | 3 | 1 | ||
14 | T. Pitts (Sr) | 8 | 2 | 1 | 2 |
15 | C. Mead (Fr) | 6 | 1 | 1 | |
20 | C. Tallman (Fr) | 8 | 2 | 2 | |
21 | Z. Shannon (Sr) | 8 | 2 | 1 | 2 |
23 | J. Weeks (Sr) | 8 | 2 | 2 | |
25 | G. Reed (So) | 8 | 1 | 1 | |
27 | L. Harris (Sr) | 5 | 1 | 1 | 1 |
51 | A. Johnson (So) | 8 | 1 | ||
55 | C. Pruitt (Sr) | 8 | 3 | 2 | |
57 | J. Keating (So) | 7 | 1 | ||
65 | D. Bell (Jr) | 4 | 1 | ||
75 | J. Collins (Jr) | 8 | 1 |
All Purpose Yards
# | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
---|---|---|---|---|---|---|---|---|---|
Season Totals | 8 | 1405 | 383 | 490 | 146 | 178 | 2602 | 325.3 | |
5 | N. Preston (Sr) | 6 | 16 | 16 | 2.7 | ||||
10 | P. Reynolds (Sr) | 8 | 6 | 28 | 50 | 84 | 10.5 | ||
11 | H. Steen (Jr) | 8 | 484 | 0 | 484 | 60.5 | |||
12 | B. Burkes (Fr) | 3 | -2 | -2 | -0.7 | ||||
13 | R. Glaser (Fr) | 4 | 5 | 5 | 1.3 | ||||
14 | T. Pitts (Sr) | 8 | 63 | 38 | 30 | 131 | 66 | 328 | 41.0 |
15 | C. Mead (Fr) | 6 | 37 | 77 | 15 | 129 | 21.5 | ||
16 | N. Bunch (Sr) | 4 | 2 | 2 | 0.5 | ||||
20 | C. Tallman (Fr) | 8 | 6 | 6 | 0.8 | ||||
21 | Z. Shannon (Sr) | 8 | 330 | 330 | 41.3 | ||||
22 | D. Piveral (Jr) | 5 | 0 | 0 | 0.0 | ||||
23 | J. Weeks (Sr) | 8 | 108 | 43 | 21 | 30 | 202 | 25.3 | |
24 | N. Martinez (Fr) | 5 | 24 | 24 | 4.8 | ||||
25 | G. Reed (So) | 8 | 37 | 121 | 44 | 202 | 25.3 | ||
27 | L. Harris (Sr) | 5 | 143 | 137 | 123 | 403 | 80.6 | ||
40 | G. Judy (Jr) | 3 | 20 | 20 | 6.7 | ||||
44 | C. Nebocat (So) | 4 | 9 | 9 | 2.3 | ||||
52 | B. Ford (Fr) | 6 | 19 | 19 | 3.2 | ||||
55 | C. Pruitt (Sr) | 8 | 133 | 195 | 13 | 341 | 42.6 |
Total Yards
# | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G |
---|---|---|---|---|---|---|---|
Season Totals | 8 | 1405 | 433 | 383 | 1838 | 229.8 | |
5 | N. Preston (Sr) | 6 | 16 | 16 | 2.7 | ||
10 | P. Reynolds (Sr) | 8 | 6 | 24 | 28 | 58 | 7.3 |
11 | H. Steen (Jr) | 8 | 484 | 409 | 893 | 111.6 | |
12 | B. Burkes (Fr) | 3 | -2 | -2 | -0.7 | ||
13 | R. Glaser (Fr) | 4 | 5 | 5 | 1.3 | ||
14 | T. Pitts (Sr) | 8 | 63 | 38 | 101 | 12.6 | |
15 | C. Mead (Fr) | 6 | 37 | 37 | 6.2 | ||
16 | N. Bunch (Sr) | 4 | 2 | 2 | 0.5 | ||
20 | C. Tallman (Fr) | 8 | 6 | 6 | 0.8 | ||
21 | Z. Shannon (Sr) | 8 | 330 | 330 | 41.3 | ||
22 | D. Piveral (Jr) | 5 | 0 | 0 | 0.0 | ||
23 | J. Weeks (Sr) | 8 | 108 | 43 | 151 | 18.9 | |
24 | N. Martinez (Fr) | 5 | 24 | 24 | 4.8 | ||
25 | G. Reed (So) | 8 | 37 | 121 | 158 | 19.8 | |
27 | L. Harris (Sr) | 5 | 143 | 137 | 280 | 56.0 | |
40 | G. Judy (Jr) | 3 | 20 | 20 | 6.7 | ||
44 | C. Nebocat (So) | 4 | 9 | 9 | 2.3 | ||
55 | C. Pruitt (Sr) | 8 | 133 | 133 | 16.6 |
Defense
Tackles
# | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
---|---|---|---|---|---|---|---|
Season Totals | 8 | 190 | 332 | 522 | 65.3 | 76.0 | |
5 | N. Preston (Sr) | 6 | 4 | 10 | 14 | 2.3 | |
10 | P. Reynolds (Sr) | 8 | 7 | 9 | 16 | 2.0 | |
11 | H. Steen (Jr) | 8 | 7 | 4 | 11 | 1.4 | |
14 | T. Pitts (Sr) | 8 | 16 | 27 | 43 | 5.4 | 1.0 |
15 | C. Mead (Fr) | 6 | 3 | 3 | 0.5 | 1.0 | |
20 | C. Tallman (Fr) | 8 | 4 | 1 | 5 | 0.6 | 2.0 |
21 | Z. Shannon (Sr) | 8 | 24 | 55 | 79 | 9.9 | 9.0 |
22 | D. Piveral (Jr) | 5 | 1.0 | ||||
23 | J. Weeks (Sr) | 8 | 24 | 56 | 80 | 10.0 | 6.0 |
24 | N. Martinez (Fr) | 5 | 1.0 | ||||
25 | G. Reed (So) | 8 | 7 | 19 | 26 | 3.3 | 5.0 |
27 | L. Harris (Sr) | 5 | 11 | 11 | 22 | 4.4 | 3.0 |
50 | K. Six (Fr) | 7 | 1 | 1 | 2 | 0.3 | |
51 | A. Johnson (So) | 8 | 11 | 20 | 31 | 3.9 | 8.0 |
52 | B. Ford (Fr) | 6 | 1 | 1 | 2 | 0.3 | 2.0 |
55 | C. Pruitt (Sr) | 8 | 28 | 35 | 63 | 7.9 | 9.0 |
57 | J. Keating (So) | 7 | 12 | 18 | 30 | 4.3 | 7.0 |
58 | E. Tolle (Sr) | 1 | 3 | 3 | 3.0 | ||
59 | T. Perkins (Jr) | 7 | 6 | 13 | 19 | 2.7 | 3.0 |
65 | D. Bell (Jr) | 4 | 1 | 4 | 5 | 1.3 | |
70 | C. Westmoreland (So) | 3 | 1 | 1 | 0.3 | ||
75 | J. Collins (Jr) | 8 | 11 | 29 | 40 | 5.0 | 12.0 |
80 | D. Harris (So) | 8 | 11 | 14 | 25 | 3.1 | 5.0 |
85 | S. Baker (Jr) | 5 | 1 | 1 | 2 | 0.4 | 1.0 |
Sacks
# | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
---|---|---|---|---|---|---|
Season Totals | 8 | 14.0 | 97 | 1.8 | 19 | |
21 | Z. Shannon (Sr) | 8 | 2.0 | 11 | 0.3 | |
23 | J. Weeks (Sr) | 8 | 1.0 | 7 | 0.1 | 4 |
25 | G. Reed (So) | 8 | .5 | 5 | 0.1 | |
27 | L. Harris (Sr) | 5 | 1 | |||
51 | A. Johnson (So) | 8 | 2.5 | 12 | 0.3 | 1 |
55 | C. Pruitt (Sr) | 8 | 3.0 | 26 | 0.4 | 3 |
57 | J. Keating (So) | 7 | 1.0 | 7 | 0.1 | |
59 | T. Perkins (Jr) | 7 | .5 | 3 | 0.1 | 5 |
75 | J. Collins (Jr) | 8 | 3.5 | 26 | 0.4 | 5 |
Defensive Statistics
# | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Totals | 8 | 14 | 178 | 12.7 | 1.8 | 7 | 8 | 10 | 12 | 1 | 1 | |
5 | N. Preston (Sr) | 6 | 1 | |||||||||
10 | P. Reynolds (Sr) | 8 | 3 | 50 | 16.7 | 0.4 | ||||||
11 | H. Steen (Jr) | 8 | 1 | 0 | 0.0 | 0.1 | 3 | |||||
14 | T. Pitts (Sr) | 8 | 6 | 66 | 11.0 | 0.8 | 1 | 1 | ||||
15 | C. Mead (Fr) | 6 | 1 | 10 | ||||||||
21 | Z. Shannon (Sr) | 8 | 2 | |||||||||
23 | J. Weeks (Sr) | 8 | 2 | 30 | 15.0 | 0.3 | 1 | |||||
25 | G. Reed (So) | 8 | 1 | 1 | 1 | |||||||
27 | L. Harris (Sr) | 5 | 1 | |||||||||
50 | K. Six (Fr) | 7 | 1 | |||||||||
52 | B. Ford (Fr) | 6 | 1 | 19 | 19.0 | 0.2 | ||||||
55 | C. Pruitt (Sr) | 8 | 1 | 13 | 13.0 | 0.1 | 1 | 3 | 0 | 2 | ||
57 | J. Keating (So) | 7 | 1 | |||||||||
59 | T. Perkins (Jr) | 7 | 1 | 2 | ||||||||
75 | J. Collins (Jr) | 8 | 1 | |||||||||
80 | D. Harris (So) | 8 | 1 | 1 | ||||||||
85 | S. Baker (Jr) | 5 | 1 |
Special Teams
Kickoffs
# | Athlete Name | GP | KO | Yds | Avg | Lng | TB |
---|---|---|---|---|---|---|---|
Season Totals | 8 | 31 | 1064 | 34.3 | 47 | 0 | |
7 | D. Novovesky (Sr) | 7 | 1 | 34 | 34.0 | 34 | 0 |
87 | N. Koehler (So) | 7 | 30 | 1030 | 34.3 | 47 | 0 |
Punts
# | Athlete Name | GP | P | Yds | Avg | Lng | In 20 |
---|---|---|---|---|---|---|---|
Season Totals | 8 | 44 | 1443 | 32.8 | 51 | 11 | |
10 | P. Reynolds (Sr) | 8 | 44 | 1443 | 32.8 | 51 | 11 |
Kickoff and Punt Returns
# | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Totals | 8 | 27 | 490 | 18.1 | 72 | 11 | 146 | 13.3 | 45 | 0 | 636 | |
14 | T. Pitts (Sr) | 8 | 2 | 30 | 15.0 | 15 | 10 | 131 | 13.1 | 45 | 0 | 161 |
15 | C. Mead (Fr) | 6 | 4 | 77 | 19.3 | 27 | 1 | 15 | 15.0 | 15 | 92 | |
23 | J. Weeks (Sr) | 8 | 2 | 21 | 10.5 | 17 | 21 | |||||
25 | G. Reed (So) | 8 | 2 | 44 | 22.0 | 25 | 44 | |||||
27 | L. Harris (Sr) | 5 | 4 | 123 | 30.8 | 72 | 123 | |||||
55 | C. Pruitt (Sr) | 8 | 13 | 195 | 15.0 | 34 | 195 |
Scoring
Points
# | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
---|---|---|---|---|---|---|---|---|---|
Season Totals | 8 | 26 | 156 | 2 | 22 | 180 | 22.5 | ||
7 | D. Novovesky (Sr) | 7 | 22 | 22 | 3.1 | ||||
10 | P. Reynolds (Sr) | 8 | 2 | 12 | 12 | 1.5 | |||
11 | H. Steen (Jr) | 8 | 8 | 48 | 48 | 6.0 | |||
13 | R. Glaser (Fr) | 4 | 1 | 6 | 6 | 1.5 | |||
14 | T. Pitts (Sr) | 8 | 1 | 6 | 2 | 8 | 1.0 | ||
16 | N. Bunch (Sr) | 4 | 1 | 6 | 6 | 1.5 | |||
21 | Z. Shannon (Sr) | 8 | 5 | 30 | 30 | 3.8 | |||
23 | J. Weeks (Sr) | 8 | 2 | 12 | 12 | 1.5 | |||
25 | G. Reed (So) | 8 | 2 | 12 | 12 | 1.5 | |||
27 | L. Harris (Sr) | 5 | 3 | 18 | 18 | 3.6 | |||
44 | C. Nebocat (So) | 4 | 1 | 6 | 6 | 1.5 |
PATs and Field Goals
# | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Season Totals | 8 | 22 | 25 | .9 | 0 | 1 | .0 | 22 | 2.8 | ||
7 | D. Novovesky (Sr) | 7 | 22 | 25 | .9 | 0 | 1 | .0 | 22 | 3.1 |
Touchdowns
# | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
---|---|---|---|---|---|---|---|---|---|---|
Season Totals | 8 | 22 | 4 | 26 | 3.3 | |||||
10 | P. Reynolds (Sr) | 8 | 2 | 2 | 0.3 | |||||
11 | H. Steen (Jr) | 8 | 8 | 8 | 1.0 | |||||
13 | R. Glaser (Fr) | 4 | 1 | 1 | 0.3 | |||||
14 | T. Pitts (Sr) | 8 | 1 | 1 | 0.1 | |||||
16 | N. Bunch (Sr) | 4 | 1 | 1 | 0.3 | |||||
21 | Z. Shannon (Sr) | 8 | 5 | 5 | 0.6 | |||||
23 | J. Weeks (Sr) | 8 | 2 | 2 | 0.3 | |||||
25 | G. Reed (So) | 8 | 2 | 2 | 0.3 | |||||
27 | L. Harris (Sr) | 5 | 3 | 3 | 0.6 | |||||
44 | C. Nebocat (So) | 4 | 1 | 1 | 0.3 |
Conversions
# | Athlete Name | GP | C Rush | C Rec | Total |
---|---|---|---|---|---|
Season Totals | 8 | 1 | 1 | ||
14 | T. Pitts (Sr) | 8 | 1 | 1 |
Comments
Post a Comment